The Ghana Education Service (GES) has released a list of teaching staff in the
Bono East Region whose GES Headquarters (GES-HQs) letters have been received.
The list contains 167 teaching staff, with details including their names, institutions attended and the districts where they are listed.
Applicants are encouraged to carefully check the list and confirm that their names and other details have been correctly captured.
The list contains 167 teaching staff, with details including their names, institutions attended and the districts where they are listed.
Applicants are encouraged to carefully check the list and confirm that their names and other details have been correctly captured.
List of Teaching Staff – Bono East Region
| No. | GES-HQs Letters | Full Name | Institution Attended | District |
|---|---|---|---|---|
| 1 | Received | Aaron Agyei | UCC | Kintampo South District |
| 2 | Received | Abdul Ganiu Mohammed | UDS | Techiman North Municipal |
| 3 | Received | Abdul Mushin Opoku | UDS | Nkoranza South Municipal |
| 4 | Received | Abdul-Karim Khalid | — | Kintampo South District |
| 5 | Received | Abdul-Rashid Batuteng | UDS | Kintampo South District |
| 6 | Received | Abigail Fosuaa Adinkra | — | Pru East Municipal |
| 7 | Received | Abunaberse Mike Afoanyor | UEW | Atebubu Amantin Municipal |
| 8 | Received | Adelaide Serwaa Birikorang | UCC | Sene West District |
| 9 | Received | Adu Emmanuel | UDS | Nkoranza North District |
| 10 | Received | Akadarinongo Rolanda | UEW | Kintampo North Municipal |
| 11 | Received | Akologo Abdul-Razak | UEW | Kintampo South District |
| 12 | Received | Alexander Kunadu | KNUST | Pru West District |
| 13 | Received | Alfred Nanasue Affor | UCC | Pru West District |
| 14 | Received | Amana Mahmud | UCC | Atebubu Amantin Municipal |
| 15 | Received | Ameyor Joyceline Beauty | UEW | Pru East Municipal |
| 16 | Received | Amidu Misbawu | UEW | Atebubu Amantin Municipal |
| 17 | Received | Amina Libakib Kantam | UEW | Techiman North Municipal |
| 18 | Received | Amos Bagryviel | UEW | Atebubu Amantin Municipal |
| 19 | Received | Amos Bilagben Kitinkawan | — | Sene East District |
| 20 | Received | Antwi Derrick | UDS | Techiman Metropolitan |
| 21 | Received | Asirifi Daniel | UCC | Sene West District |
| 22 | Received | Atiso Christiana | UCC | Kintampo North Municipal |
| 23 | Received | Atonyile Hannah Akanjeliga | UEW | Kintampo South District |
| 24 | Received | Augustine Amoako | UG | Kintampo South District |
| 25 | Received | Awukudzie Saviour | UDS | Pru East Municipal |
| 26 | Received | Ayiwa Charlotte | UCC | Nkoranza South Municipal |
| 27 | Received | Azara Sulemana | UDS | Atebubu Amantin Municipal |
| 28 | Received | Aziable Jeannette Yawa | UEW | Techiman Metropolitan |
| 29 | Received | Barnabas Agyeman Korang | UDS | Kintampo South District |
| 30 | Received | Barnabas Kundelik | UEW | Nkoranza South Municipal |
| 31 | Received | Belinda Kyeremaah | UEW | Sene West District |
| 32 | Received | Benedict Dart Angden | UCC | Kintampo South District |
| 33 | Received | Bernard Tiado Mahama | UDS | Pru East Municipal |
| 34 | Received | Bewalib Francis | — | Atebubu Amantin Municipal |
| 35 | Received | Blessing Owusu | UCC | Techiman Metropolitan |
| 36 | Received | Boateng Linda | UCC | Sene West District |
| 37 | Received | Christabel Serwaa | UDS | Techiman Metropolitan |
| 38 | Received | Christopher Isaac Manu | — | Pru West District |
| 39 | Received | Clement Denteh | UEW | Pru East Municipal |
| 40 | Received | David Opoku Kwakye | UCC | Techiman Metropolitan |
| 41 | Received | Dennis Tettey Akwetey | UEW | Techiman Metropolitan |
| 42 | Received | Derrick Ofosu | UCC | Kintampo South District |
| 43 | Received | Dorcas Abasebila Ayelebiinge | UEW | Techiman Metropolitan |
| 44 | Received | Ebenezer Tietaa Deri | — | Techiman Metropolitan |
| 45 | Received | Edith Sarfowaah Donkor | UEW | Techiman Metropolitan |
| 46 | Received | Elijah Dornyo Ungnu | UDS | Kintampo North Municipal |
| 47 | Received | Elvis Effah Yeboah | UEW | Techiman Metropolitan |
| 48 | Received | Elynan Apedza | UEW | Atebubu Amantin Municipal |
| 49 | Received | Ematowii Ayuba Bosulley | UEW | Nkoranza North District |
| 50 | Received | Emmanuel Adjei Sarfo | UEW | Pru West District |
| 51 | Received | Emmanuel Afriyie Owusu | UCC | Atebubu Amantin Municipal |
| 52 | Received | Emmanuel Annan Fening | UEW | Techiman Metropolitan |
| 53 | Received | Emmanuel Asiedu Boateng | UCC | Sene East District |
| 54 | Received | Emmanuel Gyamfi | UEW | Nkoranza North District |
| 55 | Received | Emmanuel Mensah Gyimah | UCC | Pru West District |
| 56 | Received | Emmanuel Takyi | UEW | Nkoranza South Municipal |
| 57 | Received | Emmanuel Yaw Awukutse | UCC | Pru East Municipal |
| 58 | Received | Emmanuel Yaw Jagri | UCC | Atebubu Amantin Municipal |
| 59 | Received | Emmanuel Yeboah | UEW | Techiman Metropolitan |
| 60 | Received | Enoch Akwasi Ankrah | UCC | Sene East District |
| 61 | Received | Erica Sarbeng | UEW | Techiman Metropolitan |
| 62 | Received | Ernest Boadi | UEW | Nkoranza South Municipal |
| 63 | Received | Ernest Boateng Asare | UEW | Pru West District |
| 64 | Received | Eunice Boyangnour | UCC | Kintampo South District |
| 65 | Received | Evans Kambaga | UDS | Kintampo South District |
| 66 | Received | Fati Adubea | KNUST | Kintampo South District |
| 67 | Received | Francis Kwadjo Bosomah | — | Kintampo South District |
| 68 | Received | Francis Opoku | UEW | Techiman Metropolitan |
| 69 | Received | Francisca Achiaa Owusu | UCC | Kintampo South District |
| 70 | Received | Freda Antwi | UEW | Sene East District |
| 71 | Received | Frederick Ati | UCC | Techiman North Municipal |
| 72 | Received | Fredrick Amoako | UEW | Nkoranza North District |
| 73 | Received | Fredrick Missah Ankomah | KNUST | Techiman North Municipal |
| 74 | Received | Gabriel Besuon | UEW | Sene West District |
| 75 | Received | George Obimpeh Adjei | UCC | Kintampo South District |
| 76 | Received | Gifty Animah | UEW | Techiman Metropolitan |
| 77 | Received | Gifty Harrison | UCC | Kintampo South District |
| 78 | Received | Godfred Afrifa | UCC | Kintampo South District |
| 79 | Received | Godfred Yeboah | AAMUSTED | Techiman Metropolitan |
| 80 | Received | Grace Kissiwaa Djan | — | Kintampo South District |
| 81 | Received | Grace Yeboah | UCC | Techiman North Municipal |
| 82 | Received | Gyabeng Samuel | KNUST | Pru West District |
| 83 | Received | Irene Bempomaa Opoku | KNUST | Kintampo South District |
| 84 | Received | Issah Jaafar Ali | UDS | Nkoranza North District |
| 85 | Received | Jamilatu Mohammed | UEW | Techiman Metropolitan |
| 86 | Received | Jennifer Anim | UCC | Atebubu Amantin Municipal |
| 87 | Received | Jeremiah Mbilene Kenja | UEW | Techiman Metropolitan |
| 88 | Received | Joanna Osei Bonsu | KNUST | Kintampo South District |
| 89 | Received | Johannes Hammond Agyemole | UEW | Pru East Municipal |
| 90 | Received | Jonas Naakpier | — | Kintampo South District |
| 91 | Received | Jones Kwame Mfumu | UEW | Pru East Municipal |
| 92 | Received | Joyce Sakyiiwaa Baffoe | UCC | Nkoranza South Municipal |
| 93 | Received | Juliana Kumah | UCC | Atebubu Amantin Municipal |
| 94 | Received | Juliet Junior Asare | KNUST | Atebubu Amantin Municipal |
| 95 | Received | Kaarapuor Francis Zile | UEW | Nkoranza South Municipal |
| 96 | Received | Khadija Ishaq | — | Techiman Metropolitan |
| 97 | Received | Kodom Benjamin | KNUST | Nkoranza North District |
| 98 | Received | Kwaku Asampana | UEW | Techiman Metropolitan |
| 99 | Received | Kwaku Owusu | — | Atebubu Amantin Municipal |
| 100 | Received | Label Gnansin Frederick | UEW | Sene West District |
| 101 | Received | Lamesi Margaret Abugri | UCC | Kintampo South District |
| 102 | Received | Lawrencia Gmagname | AAMUSTED | Atebubu Amantin Municipal |
| 103 | Received | Linda Agyei Owusua | — | Sene West District |
| 104 | Received | Martha Akosua Nndakpe | UEW | Sene East District |
| 105 | Received | Martin Kanvire Ninsaala | UG | Techiman North Municipal |
| 106 | Received | Mary Anyagri Ndaug | — | Atebubu Amantin Municipal |
| 107 | Received | Mary Asambo | UEW | Kintampo South District |
| 108 | Received | Mbiba Chumba | — | Sene East District |
| 109 | Received | Melchisedec Dormenyo | AAMUSTED | Atebubu Amantin Municipal |
| 110 | Received | Mercy Afia Tiwaa | — | Kintampo South District |
| 111 | Received | Michael Yeboah | — | Techiman Metropolitan |
| 112 | Received | Millicent Vivian Agakpe | UCC | Techiman North Municipal |
| 113 | Received | Mohammed Misbau Iddriss | UDS | Techiman Metropolitan |
| 114 | Received | Moses Alomere Ayaaba | UEW | Techiman Metropolitan |
| 115 | Received | Moses Kpeia Mamunibi | UEW | Atebubu Amantin Municipal |
| 116 | Received | Moses Yaw Narbi | UDS | Sene West District |
| 117 | Received | Naab Elaizer | UCC | Nkoranza South Municipal |
| 118 | Received | Nabue Catherine | AAMUSTED | Nkoranza North District |
| 119 | Received | Nadra Mohammed | UEW | Nkoranza North District |
| 120 | Received | Nelson Yaw Opore | UEW | Pru East Municipal |
| 121 | Received | N-Mukanjor Evans Babu | UEW | Sene East District |
| 122 | Received | Norbert Okunji Adonabe | — | Nkoranza North District |
| 123 | Received | Obayidu Abdulai | UEW | Atebubu Amantin Municipal |
| 124 | Received | Opoku Agyemang | UEW | Kintampo South District |
| 125 | Received | Patience Addae | UEW | Kintampo North Municipal |
| 126 | Received | Patricia Amoatengma Fei | UEW/UCC | Kintampo North Municipal |
| 127 | Received | Patricia Osei | UCC | Nkoranza South Municipal |
| 128 | Received | Paul Mboranan Taborem | UCC | Sene West District |
| 129 | Received | Paul Takyi | UEW | Pru West District |
| 130 | Received | Pokuaa Joana | UCC | Nkoranza North District |
| 131 | Received | Portia Fosuaa | UEW | Atebubu Amantin Municipal |
| 132 | Received | Priscilla Agyeiwaa | KNUST | Atebubu Amantin Municipal |
| 133 | Received | Rahima Ali Kuboroh | UEW | Nkoranza North District |
| 134 | Received | Raphael Amoakohene | UCC | Kintampo South District |
| 135 | Received | Rashid Nayiy Yakubu | — | Sene West District |
| 136 | Received | Richard Appiah Kubi | — | Atebubu Amantin Municipal |
| 137 | Received | Rita Afriyie Ibiyemi | UCC | Pru East Municipal |
| 138 | Received | Rita Agbeko | UEW | Kintampo South District |
| 139 | Received | Rita Atidokpo | UEW | Atebubu Amantin Municipal |
| 140 | Received | Rita Serwaa Annor | UDS | Techiman North Municipal |
| 141 | Received | Rita Yirvel | UDS | Kintampo South District |
| 142 | Received | Rockson Boahen | UCC | Kintampo South District |
| 143 | Received | Ruth Mensah | UCC | Techiman Metropolitan |
| 144 | Received | Samuel Agyapong | KNUST | Nkoranza North District |
| 145 | Received | Samuel Akwasi Onabre | — | Sene West District |
| 146 | Received | Samuel Kofinyarko | UCC | Sene West District |
| 147 | Received | Samuel Kwabena Okui | UCC | Sene West District |
| 148 | Received | Samuel Kwarkye | KNUST | Atebubu Amantin Municipal |
| 149 | Received | Samuel Opoku | UEW | Pru West District |
| 150 | Received | Sandra Aku Bawa | UCC | Pru East Municipal |
| 151 | Received | Sandra Anaba | UEW | Techiman Metropolitan |
| 152 | Received | Sarfo Martin | — | Atebubu Amantin Municipal |
| 153 | Received | Seth Ayariga Atia | — | Kintampo South District |
| 154 | Received | Sino Nashiru Fashal | — | Nkoranza North District |
| 155 | Received | Siraa Christiana | — | Kintampo South District |
| 156 | Received | Stephen Gariba | UEW | Techiman Metropolitan |
| 157 | Received | Suleman Yussif | UEW | Pru East Municipal |
| 158 | Received | Sulemana Abdulai Yerinna | UCC | Sene East District |
| 159 | Received | Suwaiba Inusah | UDS | Pru East Municipal |
| 160 | Received | Taasagr Nuoberpagr Vida | UCC | Sene West District |
| 161 | Received | Taman Sanja | KNUST | Atebubu Amantin Municipal |
| 162 | Received | Theresa Owusu Achiaw | UG | Techiman Metropolitan |
| 163 | Received | Tony Asare Poku | — | Pru East Municipal |
| 164 | Received | Umuheira Yussif | UCC | Techiman Metropolitan |
| 165 | Received | Victoria Kedzi | — | Pru East Municipal |
| 166 | Received | Vinze Annafo | UCC | Kintampo South District |
| 167 | Received | Yussif Abdulai | UDS | Nkoranza North District |
Important Notice to Applicants
Applicants are advised to carefully check the list and verify that their names, institutions attended and districts have been captured correctly.Those who find any errors or discrepancies in their details should follow the appropriate GES procedures for clarification or correction.
Note: The information above has been arranged from the provided
GES teaching staff list for the Bono East Region.
Tags:
GES
