Cut-off points represent the minimum aggregate grades required to be considered for admission into specific programmes at KNUST.
However, meeting the cut-off point does not guarantee automatic admission, as placement also depends on competition, available slots, and overall performance of applicants in a given year.
| Programme | Cut-off |
|---|---|
| COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | |
| BA Geography and Rural Development | 10 |
| BA History | 15 |
| BA Linguistics | 15 |
| BA Media and Communication Studies | 09 |
| BA Political Studies | 09 |
| BA Religious Studies | 20 |
| BA Sociology | 11 |
| BA Social Work | 11 |
| BSc Business Administration (Human Resource/Management) | 07 |
| BSc Business Administration (Marketing/International Business) | 09 |
| BSc Business Administration (Accounting/Banking and Finance) | 07 |
| BSc Business Administration (Logistics & Supply Chain Mgt/Business Info. Tech) | 08 |
| BSc Hospitality and Tourism Management | 10 |
| LLB | 06 |
| COLLEGE OF SCIENCE | |
| BSc Biochemistry | 09 |
| BSc Food Science and Technology | 11 |
| BSc Biological Science | 09 |
| BSc Environmental Sciences | 12 |
| BSc Chemistry | 15 |
| BSc Computer Science | 07 |
| BSc Mathematics | 15 |
| BSc Actuarial Science | 10 |
| BSc Statistics | 12 |
| BSc Physics | 16 |
| BSc Meteorology and Climate Science | 17 |
| Doctor of Optometry | 06 |
| COLLEGE OF ENGINEERING | |
| BSc Biomedical Engineering | 07 |
| BSc Chemical Engineering | 07 |
| BSc Civil Engineering | 07 |
| BSc Computer Engineering | 06 |
| BSc Electrical/Electronic Engineering | 06 |
| BSc Geological Engineering | 08 |
| BSc Geomatic (Geodetic) Engineering | 09 |
| BSc Industrial Engineering | 10 |
| BSc Marine Engineering | 09 |
| BSc Materials Engineering | 10 |
| BSc Mechanical Engineering | 07 |
| BSc Metallurgical Engineering | 11 |
| BSc Petrochemical Engineering | 07 |
| BSc Petroleum Engineering | 06 |
| BSc Telecommunication Engineering | 09 |
| COLLEGE OF HEALTH SCIENCES | |
| Bachelor of Dental Surgery (BDS) — Fee Paying Only | 06 |
| Doctor of Veterinary Medicine (DVM) | 10 |
| BSc Disability and Rehabilitation Studies | 13 |
| Bachelor of Herbal Medicine | 14 |
| BSc Human Biology (Medicine) | 06 |
| BSc Medical Laboratory Science | 07 |
| BSc Medical Imaging | 07 |
| BSc Midwifery | 08 |
| BSc Nursing | 07 |
| BSc Physiotherapy and Sports Science | 12 |
| Pharm D (Doctor of Pharmacy) | 06 |
| COLLEGE OF HUMANITIES AND SOCIAL SCIENCES (Additional) | |
| BA Akan Language and Culture | 15 |
| BA Economics | 10 |
| BA English | 13 |
| BA French and Francophone Studies | 14 |
